Common Name | Accepted Binomial | Original Binomial | Authority | WoRMS Record | Accepted Binomial with Authority | Full Text of Original Species Authority | Page |
Alternate tellin | Eurytellina alternata | Tellina alternata | Say, 1822 | 420867 | Eurytellina alternata (Say, 1822) | Proceedings of the Academy of Natural Sciences of Philadelphia 2(2) | 275 |
Angelwing | Cyrtopleura costata | Pholas costatus | Linnaeus, 1758 | 156840 | Cyrtopleura costata (Linnaeus, 1758) | Systema naturae per regna tria naturae. 10th Ed. Vol. 1 | 669 |
Atlantic calico scallop | Argopecten gibbus | Ostrea gibba | Linnaeus, 1758 | 394271 | Argopecten gibbus (Linnaeus, 1758) | Systema naturae per regna tria naturae. 10th Ed. V1 | 698 |
Atlantic giant cockle | Dinocardium robustum | Cardium robustum | Lightfoot, 1786 | 156843 | Dinocardium robustum (Lightfoot, 1786) | A catalogue of the Portland Museum : lately the property of the Duchess Dowager of Portland deceased which will be sold by auction… | 148, 162 |
Atlantic razor clam | Ensis leei | Solen directus |
Conrad, 1843. New name by M. Huber, 2015 |
876640 | Ensis leei M. Huber, 2015 | Proceedings of the Academy of Natural Sciences of Philadelphia Vol. 1 | 325 |
Atlantic wing-oyster | Pteria colymbus | Pinctada colymbus | Röding, 1798 | 420735 | Pteria colymbus (Röding, 1798) | Museum Boltenianum, sive, Catalogus cimeliorum e tribus regnis naturae | 167 |
Blood ark | Lunarca ovalis | Arca ovalis | Bruguière, 1789 | 420721 | Lunarca ovalis (Bruguière, 1789) | Histoire naturelle des vers. Vol. 1 | 110 |
Carolina marsh clam | Polymesoda caroliniana | Cyclas caroliniana | Bosc, 1801 | 420926 | Polymesoda caroliniana (Bosc, 1801) | Histoire naturelle des coquilles. Vol. 3 | 37 |
Channeled duck clam | Raeta plicatella | Lutraria plicatella | Lamarck, 1818 | 420851 | Raeta plicatella (Lamarck, 1818) | Histoire naturelle des animaux sans vertèbres. Vol. 5 | 470 |
Common jingle | Anomia simplex | Anomia simplex | d'Orbigny, 1853 | 156737 | Anomia simplex d'Orbigny, 1853 | Histoire physique, politique et naturelle de l'ile de Cuba (Vol. 5) | 367 |
Crested oyster | Ostrea equestris | Ostrea equestris | Say, 1834 | 156924 | Ostrea equestris Say, 1834 | American conchology; or, Descriptions of the shells of North America 1(6) | ? |
Cross-hatched lucine | Divalinga quadrisulcata | Lucina quadrisulcata | d'Orbigny, 1846 | 464137 | Divalinga quadrisulcata (d'Orbigny, 1846) | Voyage dans l'Amérique méridionale, Vol. 5 Part 3 | 584 |
Disk dosinia | Dosinia discus | Artemis discus | Reeve, 1850 | 156070 | Dosinia discus (Reeve, 1850) | Conchologia iconica, or, Illustrations of the shells of molluscous animals. V. 6 | 84 |
Eastern oyster | Crassostrea virginica | Ostrea virginica | Gmelin, 1791 | 140657 | Crassostrea virginica (Gmelin, 1791) | Systema Naturae per Regna Tria Naturae | 3336 |
Florida spiny jewelbox | Arcinella cornuta | Arcinella cornuta | Conrad, 1866 | 420813 | Arcinella cornuta Conrad, 1866 | American journal of conchology Vol. 2 | 105 |
Half-naked penshell | Atrina seminuda | Pinna seminuda | Lamarck, 1819 | 420740 | Atrina seminuda (Lamarck, 1819) | Histoire Naturelle des Animaux Sans Vertèbres. Tome 6(1) | 131 |
Incongruous ark | Anadara brasiliana | Arca brasiliana | Lamarck, 1819 | 504322 | Anadara brasiliana (Lamarck, 1819) | Histoire naturelle des animaux sans vertèbres. Tome 6(1) | 44 |
Macrocallista maculata calico clam | Megapitaria maculata | Venus maculata | Linnaeus, 1758 | 863029 | Megapitaria maculata (Linnaeus, 1758) | Systema naturae per regna tria naturae. 10th Ed. Vol. 1 | 686 |
Northern quahog (Hard clam) | Mercenaria mercenaria | Venus mercenaria | Linnaeus, 1758 | 141919 | Mercenaria mercenaria (Linnaeus, 1758) | Systema Naturae per Regna Tria Naturae. 10th Ed. Vol. 1 | 686 |
Ponderous ark | Noetia ponderosa | Arca ponderosa | Say, 1822 | 156909 | Noetia ponderosa (Say, 1822) | Proceedings of the Academy of Natural Sciences of Philadelphia 2(2) | 267 |
Ribbed mussel | Geukensia demissa | Mytilus demissa | Dillwyn, 1817 | 156859 | Geukensia demissa (Dillwyn, 1817) | A descriptive catalogue of recent shells : arranged according to the Linnæan method ; with particular attention to the synonymy | 314 |
Sawtooth penshell | Atrina serrata | Pinna serrata | G. B. Sowerby I, 1825 | 420741 | Atrina serrata (G. B. Sowerby I, 1825) | The genera of recent and fossil shells, for the use of students in conchology and geology V2 153 | 159 |
Scorched mussel | Brachidontes exustus | Mytilus exustus | Linnaeus, 1758 | 397026 | Brachidontes exustus (Linnaeus, 1758) | Systema naturae per regna tria naturae. 10th Ed. Vol. 1 | 705 |
Southern surfclam | Spisula raveneli | Mactra raveneli | Conrad, 1832 | 420853 | Spisula raveneli (Conrad, 1832) | American marine conchology; or Descriptions and coloured figures of the shells of the Atlantic coast of North America. | 64-65 |
Stout razor clam | Tagelus plebeius | Tagelus plebeius | Lightfoot, 1786 | 157001 | Tagelus plebeius Lightfoot, 1786 | A catalogue of the Portland Museum : lately the property of the Duchess Dowager of Portland deceased which will be sold by auction… | 42 & 101 |
Transverse ark | Anadara transversa | Arca transversa | Say, 1822 | 156734 | Anadara transversa (Say, 1822) | An account of some of the marine shells of the United States. Journal of the Academy of Natural Sciences, Philadelphia. 2(2) | 269 |
Variable coquina | Donax variabilis | Donax variabilis | Say, 1822 | 156776 | Donax variabilis Say, 1822 | Journal of the Academy of Natural Sciences of Philadelphia, V. 2 | 305 |
Common Name | Accepted Binomial | Original Binomial | Authority | WoRMS Record | Accepted Binomial with Authority | Full Text of Original Species Authority | Page |
Atlantic brief squid | Lolliguncula (Lolliguncula) brevis | Loligo brevis | Blainville, 1823 | 574509 | Lolliguncula (Lolliguncula) brevis (Blainville, 1823) | Journal de Physique, de Chimie, d'Histoire naturelle et des Arts. 96 |
133 |
Common Name | Accepted Binomial | Original Binomial | Authority | WoRMS Record | Accepted Binomial with Authority | Full Text of Original Species Authority | Page |
Banded tulip | Cinctura hunteria | Pyrula hunteria | G. Perry, 1811 | 607920 | Cinctura hunteria (G. Perry, 1811) | Conchology, or, The natural history of shells | ? |
Channeled whelk | Busycotypus canaliculatus | Murex canaliculatus | Linnaeus, 1758 | 160192 | Busycotypus canaliculatus (Linnaeus, 1758) | Systema naturae per regna tria naturae 10th Ed. Vol. 1 | 753 |
Common Atlantic auger | Neoterebra dislocata | Cerithium dislocatum | Say, 1822 | 1416382 | Neoterebra dislocata (Say, 1822) | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 235 |
Common Atlantic slippersnail | Crepidula fornicata | Patella fornicata | Linnaeus, 1758 | 138963 | Crepidula fornicata (Linnaeus, 1758) | Systema naturae per regna tria naturae 10th Ed. Vol. 1. | 781 |
Common Periwinkle | Littorina littorea | Turbo littoreus | Linnaeus, 1758 | 140262 | Littorina littorea (Linnaeus, 1758) | Systema naturae per regna tria naturae. 10th Ed. Vol. 1 | 761 |
Convex slippersnail | Crepidula convexa | Crepidula convexa | Say, 1822 | 160228 | Crepidula convexa Say, 1822 | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 227 |
Eastern mud snail | Ilyanassa obsoleta | Nassa obsoleta | Say, 1822 | 467490 | Ilyanassa obsoleta (Say, 1822) | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 232 |
Eastern white slippersnail | Crepidula plana | Crepidula plana | Say, 1822 | 160230 | Crepidula plana Say, 1822 | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 226 |
Horse conch | Triplofusus giganteus | Fasciolaria gigantea | Kiener, 1840 | 420051 | Triplofusus giganteus (Kiener, 1840) | Spécies général et iconographie des coquilles vivantes : comprenant la collection du Muséum d'histoire naturelle de Paris, la collection Lamarck, celle du Prince Masséna (appartenant maintenant à le baron Benjamin Delessert) et les découvertes réecentes des voyageurs 3(1) | 5 |
Interrupted periwinkle | Echinolittorina placida | Echinolittorina placida | D. Reid, 2009 | 458208 | Echinolittorina placida D. Reid, 2009 | Zootaxa. 2184 | |
Knobbed whelk | Busycon carica | Murex carica | Gmelin, 1791 | 160185 | Busycon carica (Gmelin, 1791) | Systema naturae per regna tria naturae 13th Ed. Part 6. | 3545 |
Lettered olive | Oliva sayana | Oliva sayana | Ravenel, 1834 | 208387 | Oliva sayana (Ravenel, 1834) | Catalogue of recent shells in the cabinet of Edmund Ravenel, M.D. Charleston, S.C. (1834) | |
Lightning whelk | Sinistrofulgur sinistrum | Busycon (Sinistrofulgur) sinistrum | Hollister, 1958 | 862934 | Sinistrofulgur sinistrum (Hollister, 1958) | Palaeontographica Americana 4(28) | 85 |
Marsh periwinkle | Littoraria irrorata | Turbo irroratus | Say, 1822 | 419566 | Littoraria irrorata (Say, 1822) | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 239 |
Oyster drill | Urosalpinx cinerea | Fusus cinereus | Say, 1822 | 140429 | Urosalpinx cinerea (Say, 1822) | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 236 |
Scotch bonnet | Semicassis granulata | Buccinum granulatum | Born, 1778 | 419784 | Semicassis granulata (Born, 1778) | Index rerum naturalium Musei Caesarei Vindobonensis. Verzeichniss der Natürlichen Seltenheiten des K.K. Naturalien Kabinets zu Wien. Erster Theil, Schalthiere. Pars 1 Testacea. | 239 |
Shark eye | Neverita duplicata | Natica duplicata | Say, 1822 | 160407 | Neverita duplicata (Say, 1822) | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 247 |
Solitary glassy bubble | Haminella solitaria | Bulla solitaria | Say, 1822 | 1342053 | Haminella solitaria (Say, 1822) | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 245 |
Thick-lip drill | Eupleura caudata | Ranella caudata | Say, 1822 | 160314 | Eupleura caudata (Say, 1822) | Journal of the Academy of Natural Sciences of Philadelphia, 2(2) | 236 |
True tulip | Fasciolaria tulipa | Murex tulipa | Linnaeus, 1758 | 420024 | Fasciolaria tulipa (Linnaeus, 1758) | Systema naturae per regna tria naturae. 10th Ed. Vol. 1. | 754 |
White baby ear | Sinum perspectivum | Sigaretus perspectivus | Say, 1831 | 160053 | Sinum perspectivum (Say, 1831) | American conchology; or, Descriptions of the shells of North America 1(6) | ? |